<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 5:18 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lakesidecrypto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LakeSide Crypto</title>
		<link><![CDATA[https://lakesidecrypto.com]]></link>
		<description><![CDATA[LakeSide Crypto]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 20:07:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lakesidecrypto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitwise-debuts-avalanche-etp-offering-avax-exposure-and-yield/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitwise-debuts-avalanche-etp-offering-avax-exposure-and-yield/]]></link>
			<title>Bitwise debuts Avalanche ETP offering AVAX exposure and yield</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/coreweave-signs-6b-deal-with-jane-street-to-provide-ai-compute-power/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/coreweave-signs-6b-deal-with-jane-street-to-provide-ai-compute-power/]]></link>
			<title>CoreWeave signs $6B deal with Jane Street to provide AI compute power</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/price-predictions-4-15-btc-eth-xrp-bnb-sol-doge-hype-ada-bch-link/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/price-predictions-4-15-btc-eth-xrp-bnb-sol-doge-hype-ada-bch-link/]]></link>
			<title>Price predictions 4/15: BTC, ETH, XRP, BNB, SOL, DOGE, HYPE, ADA, BCH, LINK</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 18:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/eip-8105-a-new-design-for-ethereums-encrypted-mempool/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/eip-8105-a-new-design-for-ethereums-encrypted-mempool/]]></link>
			<title>EIP-8105: A new design for Ethereum’s encrypted mempool</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/uk-fca-seeks-feedback-on-guidance-for-crypto-rules-ahead-of-2027-rollout/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/uk-fca-seeks-feedback-on-guidance-for-crypto-rules-ahead-of-2027-rollout/]]></link>
			<title>UK FCA seeks feedback on guidance for crypto rules ahead of 2027 rollout</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 14:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/virginia-updates-law-to-hold-unclaimed-crypto-in-kind-for-at-least-one-year/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/virginia-updates-law-to-hold-unclaimed-crypto-in-kind-for-at-least-one-year/]]></link>
			<title>Virginia updates law to hold unclaimed crypto in-kind for at least one year</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/pakistan-allows-banks-to-serve-licensed-crypto-firms-after-years-long-ban/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/pakistan-allows-banks-to-serve-licensed-crypto-firms-after-years-long-ban/]]></link>
			<title>Pakistan allows banks to serve licensed crypto firms after years-long ban</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/eu-adviser-says-mica-2-is-likely-as-crypto-market-matures-pbw-2026/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/eu-adviser-says-mica-2-is-likely-as-crypto-market-matures-pbw-2026/]]></link>
			<title>EU adviser says ‘MiCA 2’ is likely as crypto market matures: PBW 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/ripple-teams-with-kyobo-on-south-korea-tokenized-bond-settlement/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/ripple-teams-with-kyobo-on-south-korea-tokenized-bond-settlement/]]></link>
			<title>Ripple teams with Kyobo on South Korea tokenized bond settlement</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-etfs-post-412m-in-inflows-as-goldman-sachs-files-for-btc-etf/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-etfs-post-412m-in-inflows-as-goldman-sachs-files-for-btc-etf/]]></link>
			<title>Bitcoin ETFs post $412M in inflows as Goldman Sachs files for BTC ETF</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/socgen-brings-mica-compliant-usdcv-dollar-stablecoin-to-metamask/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/socgen-brings-mica-compliant-usdcv-dollar-stablecoin-to-metamask/]]></link>
			<title>SocGen brings MiCA-compliant USDCV dollar stablecoin to MetaMask</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/north-korean-hackers-used-ai-enabled-social-engineering-in-zerion-attack/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/north-korean-hackers-used-ai-enabled-social-engineering-in-zerion-attack/]]></link>
			<title>North Korean hackers used AI-enabled social engineering in Zerion attack</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/x-rolls-out-smart-cashtags-in-us-canada-in-step-toward-everything-app/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/x-rolls-out-smart-cashtags-in-us-canada-in-step-toward-everything-app/]]></link>
			<title>X rolls out smart cashtags in US, Canada in step toward ‘everything app’</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/crypto-users-targeted-in-elaborate-scam-using-popular-notes-app/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/crypto-users-targeted-in-elaborate-scam-using-popular-notes-app/]]></link>
			<title>Crypto users targeted in ‘elaborate’ scam using popular notes app</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoiners-propose-freezing-quantum-vulnerable-coins-in-bip-361/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoiners-propose-freezing-quantum-vulnerable-coins-in-bip-361/]]></link>
			<title>Bitcoiners propose freezing quantum-vulnerable coins in BIP-361</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/iran-conflict-hints-bitcoins-addressable-market-could-exceed-gold-bitwise/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/iran-conflict-hints-bitcoins-addressable-market-could-exceed-gold-bitwise/]]></link>
			<title>Iran conflict hints Bitcoin’s addressable market could exceed gold: Bitwise</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/kraken-boss-signals-ipo-still-in-play-despite-reports-of-pause/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/kraken-boss-signals-ipo-still-in-play-despite-reports-of-pause/]]></link>
			<title>Kraken boss signals IPO still in play despite reports of pause</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 04:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-shows-bull-market-behavior-as-chart-pattern-targets-90k/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-shows-bull-market-behavior-as-chart-pattern-targets-90k/]]></link>
			<title>Bitcoin shows ‘bull market behavior’ as chart pattern targets $90K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 23:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/wlfi-may-drop-20-as-world-liberty-financial-faces-luna-2-0-allegations/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/wlfi-may-drop-20-as-world-liberty-financial-faces-luna-2-0-allegations/]]></link>
			<title>WLFI may drop 20% as World Liberty Financial faces &#8216;LUNA 2.0&#8217; allegations</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/paxos-labs-to-use-12m-raise-toward-yield-lending-issuance-tools/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/paxos-labs-to-use-12m-raise-toward-yield-lending-issuance-tools/]]></link>
			<title>Paxos Labs to use $12M raise toward yield, lending, issuance tools</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/federal-reserve-chair-nominees-disclosure-includes-crypto-and-ai-holdings/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/federal-reserve-chair-nominees-disclosure-includes-crypto-and-ai-holdings/]]></link>
			<title>Federal Reserve chair nominee&#8217;s disclosure includes crypto and AI holdings</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></link>
			<title>Bitcoin hits $76K after US PPI inflation stays tame: Will BTC hold its gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></link>
			<title>Fake Ledger Live app on Apple App Store drained $9.5M from victims: ZachXBT</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/justice-department-opens-compensation-for-victims-of-4b-onecoin-crypto-fraud/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/justice-department-opens-compensation-for-victims-of-4b-onecoin-crypto-fraud/]]></link>
			<title>Justice Department opens compensation for victims of $4B OneCoin crypto fraud</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-bears-eye-50k-bottom-as-analysts-claim-final-flush-still-to-come/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-bears-eye-50k-bottom-as-analysts-claim-final-flush-still-to-come/]]></link>
			<title>Bitcoin bears eye $50K bottom as analysts claim final flush still to come</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/banks-challenge-white-house-report-on-stablecoin-yields/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/banks-challenge-white-house-report-on-stablecoin-yields/]]></link>
			<title>Banks challenge White House report on stablecoin yields</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/former-cftc-chair-giancarlo-leaves-law-to-focus-on-crypto-advisory/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/former-cftc-chair-giancarlo-leaves-law-to-focus-on-crypto-advisory/]]></link>
			<title>Former CFTC chair Giancarlo leaves law to focus on crypto advisory</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/foundry-launches-zcash-mining-pool-notches-29-hashrate-in-first-month/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/foundry-launches-zcash-mining-pool-notches-29-hashrate-in-first-month/]]></link>
			<title>Foundry launches Zcash mining pool, notches 29% hashrate in first month</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 01:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/ether-holders-back-in-profit-as-eth-price-aims-for-rally-to-3k/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/ether-holders-back-in-profit-as-eth-price-aims-for-rally-to-3k/]]></link>
			<title>Ether holders back in profit as ETH price aims for rally to $3K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/]]></link>
			<title>Home Particle Animate</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 02:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-reclaims-74k-as-spot-etf-demand-clashes-with-btc-miner-sell-pressure/]]></link>
			<title>Bitcoin reclaims $74K as spot ETF demand clashes with BTC miner sell pressure</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 22:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/broadridge-rolls-out-crypto-tokenized-asset-platform-for-canada-wealth-managers/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/broadridge-rolls-out-crypto-tokenized-asset-platform-for-canada-wealth-managers/]]></link>
			<title>Broadridge rolls out crypto, tokenized asset platform for Canada wealth managers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitmine-ramps-up-ether-buys-pushes-holdings-toward-5-of-total-supply/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitmine-ramps-up-ether-buys-pushes-holdings-toward-5-of-total-supply/]]></link>
			<title>Bitmine ramps up Ether buys, pushes holdings toward 5% of total supply</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/price-predictions-4-13-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/price-predictions-4-13-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada/]]></link>
			<title>Price predictions 4/13: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/kraken-wont-negotiate-after-extortion-attempt-with-client-data/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/kraken-wont-negotiate-after-extortion-attempt-with-client-data/]]></link>
			<title>Kraken won‘t negotiate after extortion attempt with client data</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/btc-recovery-fragile-iran-war-fallout-to-dominate-markets-in-2026-analyst/]]></link>
			<title>BTC recovery fragile, Iran war fallout to &#8216;dominate&#8217; markets in 2026: Analyst</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></link>
			<title>ECB backs tokenized EU capital markets with strict guardrails</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></link>
			<title>Bernstein says Bitcoin market already priced in quantum risk</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></link>
			<title>TRUMP whales load up as Mar-a-Lago luncheon approaches</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></link>
			<title>Bank of Korea floats crypto ‘circuit breakers’ after Bithumb blunder</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></link>
			<title>Institutions are in a crypto bull market as retail sits out: Exodus CEO</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/aave-dao-approves-25m-funding-grant-token-allocation-for-aave-labs/]]></link>
			<title>Aave DAO approves $25M funding grant, token allocation for Aave Labs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/eu-central-bank-backs-plan-for-crypto-supervision-under-eu-markets-watchdog/]]></link>
			<title>EU central bank backs plan for crypto supervision under EU markets watchdog</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 03:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/researchers-discover-malicious-ai-agent-routers-that-can-steal-crypto/]]></link>
			<title>Researchers discover malicious AI agent routers that can steal crypto</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-dips-to-70-6k-oil-rises-after-us-announces-hormuz-blockade/]]></link>
			<title>Bitcoin dips to $70.6K, oil rises after US announces Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-price-falls-under-71k-as-us-iran-war-tensions-spark-sell-off/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-price-falls-under-71k-as-us-iran-war-tensions-spark-sell-off/]]></link>
			<title>Bitcoin price falls under $71K as US-Iran war tensions spark sell-off</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/justin-sun-calls-out-wlfi-platform-threatens-lawsuit-in-response/]]></link>
			<title>Justin Sun calls out WLFI, platform threatens lawsuit in response</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 18:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/strategys-michael-saylor-signals-impending-bitcoin-purchase-2/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/strategys-michael-saylor-signals-impending-bitcoin-purchase-2/]]></link>
			<title>Strategy&#8217;s Michael Saylor signals impending Bitcoin purchase</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 16:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/bitcoin-miners-face-a-tougher-road-to-the-2028-halving/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/bitcoin-miners-face-a-tougher-road-to-the-2028-halving/]]></link>
			<title>Bitcoin miners face a tougher road to the 2028 halving</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakesidecrypto.com/blog-2/]]></guid>
			<link><![CDATA[https://lakesidecrypto.com/blog-2/]]></link>
			<title>CRYPTO NEWS</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 18:56:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
